STDMFL 2007 Stats


Batting

Home

Team Links

Standings

Batting Stats

Pitching Stats

Player Team G BA PA AB R H 2B 3B HR RBI BB HP SO SH OBP
Steve Donald Blenheim 11 .567 37 30 13 17 1 4 0 10 7 0 3 0 .649
John Ferguson Alvinston Indians 14 .500 6 6 0 3 0 0 0 1 0 0 1 0 .500
Rob Fawcett Blenheim 12 .458 27 24 4 11 0 1 0 6 2 0 8 1 .500
Calvin Miller Shedden Mission 24 .450 88 80 33 36 4 2 10 31 6 0 23 2 .488
Mark Coleman St. Thomas Storm 22 .441 74 59 20 26 6 3 3 26 13 1 10 1 .548
Lee Hopkins Bucktown Bees 25 .426 50 47 11 20 2 1 3 10 1 0 9 2 .438
Gary Cooke Shedden Mission 28 .389 95 72 18 28 1 0 9 25 21 2 8 0 .537
John Stonefish Bucktown Bees 27 .388 75 67 13 26 3 1 0 8 5 1 18 2 .438
Mike Black Alvinston Indians 9 .379 34 29 7 11 1 0 0 5 4 0 3 1 .455
Mark Johnson Glencoe Astros 25 .378 93 82 26 31 2 2 9 21 11 0 20 0 .452
Tyler Lessard St. Thomas Storm 15 .375 52 40 9 15 1 0 3 12 8 2 10 2 .500
Andy Richardson Belmont Black Sox 17 .373 53 51 5 19 3 1 1 6 1 1 4 0 .396
Brad Van Gorp Belmont Black Sox 20 .372 51 43 7 16 3 0 1 10 5 0 10 3 .438
Jeff Wilcox Shedden Mission 23 .364 76 66 15 24 2 0 4 17 8 0 19 2 .432
Jason Dawdy Shedden Mission 27 .354 90 79 17 28 6 0 5 21 11 0 19 0 .433
Joe Triest Alvinston Indians 26 .351 95 77 15 27 3 3 0 8 17 0 13 1 .468
Rowan Lam Glencoe Astros 21 .344 70 61 17 21 2 1 4 19 7 1 22 1 .420
Nathan Johnson Blenheim 26 .342 86 79 13 27 3 0 1 8 5 0 24 2 .381
Kory Gray Blenheim 24 .338 73 68 13 23 2 5 2 16 2 1 20 2 .366
Andy Triest Alvinston Indians 25 .338 80 71 15 24 3 0 0 9 5 1 11 3 .390
Ryan Gray Blenheim 24 .333 76 69 12 23 2 1 1 5 3 1 17 3 .370
Scott Smith Alvinston Indians 15 .333 53 45 13 15 4 0 2 8 5 1 6 2 .412
Ryan Cummings St. Thomas Storm 20 .333 24 24 3 8 0 1 0 5 0 0 6 0 .333
Ken Antoine Belmont Black Sox 11 .333 20 18 4 6 1 0 0 2 2 0 3 0 .400
Rob Mercer Belmont Black Sox 28 .329 86 79 12 26 3 4 1 18 7 0 21 0 .384
Jeff Parney Morpeth Magic 28 .329 94 76 20 25 3 0 2 10 14 1 25 3 .440
Norm Logan Shedden Mission 18 .327 57 49 19 16 1 1 7 22 6 0 8 2 .400
Theo Metron Alvinston Indians 23 .324 82 71 16 23 8 0 3 19 8 1 12 2 .400
Ron Pazitka Glencoe Astros 23 .323 77 65 6 21 3 0 1 9 10 0 21 2 .413
Rob Burns Belmont Black Sox 14 .318 23 22 4 7 1 0 1 4 0 0 3 1 .318
Mark Huff Bucktown Bees 17 .314 40 35 2 11 0 1 0 4 2 2 6 1 .385
Dan Beecroft St. Thomas Storm 21 .314 53 51 7 16 2 0 1 9 2 0 9 0 .340
Jeff Drummond Blenheim 26 .312 83 77 8 24 3 0 1 18 3 1 17 2 .346
Carmen Smith Morpeth Magic 22 .311 65 61 3 19 5 1 0 14 3 0 21 1 .344
Aaron Gould St. Thomas Storm 25 .308 89 78 10 24 3 1 1 7 5 2 9 4 .365
Bart Haight Belmont Black Sox 19 .308 58 52 11 16 1 0 0 7 5 1 9 0 .379
Gerald Whiteye Bucktown Bees 20 .302 50 43 3 13 5 0 0 10 3 0 12 4 .348
Neil McDonald Belmont Black Sox 21 .302 61 53 6 16 2 2 1 10 3 2 17 3 .362
Mike Unwin Shedden Mission 24 .300 86 70 18 21 3 0 2 8 13 1 9 2 .417
Troy Rick St. Thomas Storm 24 .300 74 70 5 21 1 1 2 9 3 0 10 1 .329
Mark McCallum Belmont Black Sox 20 .300 68 60 10 18 0 1 0 7 7 0 5 1 .373
Nick Goetz Belmont Black Sox 16 .289 45 38 9 11 1 0 0 3 7 0 12 0 .400
Kyle Mitchell Glencoe Astros 25 .288 82 73 8 21 0 0 2 12 6 0 19 3 .342
Ryan Chapman Alvinston Indians 26 .287 94 87 18 25 8 1 2 17 7 0 30 0 .340
Gregg Haskell Blenheim 21 .281 69 64 14 18 3 1 1 12 1 0 5 4 .292
Curtis Cornelius Shedden Mission 14 .281 35 32 4 9 1 0 1 4 3 0 7 0 .343
Tyler Lynch Belmont Black Sox 15 .280 30 25 7 7 2 0 0 2 4 1 3 0 .400
Mike Joseph Shedden Mission 16 .280 28 25 3 7 1 1 0 2 2 0 9 1 .333
Chris Drew Blenheim 24 .279 77 68 11 19 3 0 1 14 6 1 12 2 .347
Kevin Lynch St. Thomas Storm 22 .279 76 68 18 19 2 2 2 13 7 0 14 1 .347
Jay Hallyburton Shedden Mission 24 .278 21 18 5 5 1 0 0 1 2 0 3 1 .350
Scot Ryckman Morpeth Magic 23 .277 68 65 5 18 0 1 0 7 1 2 16 0 .309
Greg Huston Alvinston Indians 12 .273 42 33 5 9 1 0 0 4 7 1 8 1 .415
Matt Haskell Blenheim 8 .273 14 11 2 3 2 0 0 3 2 1 5 0 .429
Tom Edie St. Thomas Storm 20 .268 49 41 5 11 3 0 0 3 7 0 6 1 .375
Pat Haggerty Shedden Mission 20 .268 63 56 6 15 1 2 0 9 4 1 10 2 .328
Jason Toll Blenheim 14 .267 48 45 7 12 4 1 0 7 2 0 15 1 .298
Jeff MacPherson Shedden Mission 27 .261 102 88 22 23 7 0 2 9 8 1 16 5 .330
Chris Wismer St. Thomas Storm 24 .260 85 73 16 19 3 0 1 15 9 0 7 3 .341
Jeremy Sutton St. Thomas Storm 23 .259 57 54 11 14 2 1 1 4 2 0 14 1 .286
Jeff Ingram Belmont Black Sox 14 .259 32 27 5 7 0 0 1 5 2 1 3 2 .333
Cory Winkworth Belmont Black Sox 19 .257 42 35 7 9 0 2 0 5 3 1 7 3 .333
Scott Lackie Morpeth Magic 25 .254 76 71 7 18 1 1 0 6 2 0 17 3 .274
Jeff Tidball Glencoe Astros 24 .250 71 60 10 15 1 2 1 8 10 1 24 0 .366
Bill Piskorowski Glencoe Astros 23 .250 67 60 4 15 2 1 1 9 7 0 21 0 .328
Chris Doxtator Glencoe Astros 5 .250 4 4 0 1 0 0 0 0 0 0 2 0 .250
Jason Hope Alvinston Indians 19 .246 61 57 8 14 4 0 3 16 3 0 15 1 .283
Matt Lynch Belmont Black Sox 19 .245 59 49 10 12 3 1 1 9 6 2 10 2 .351
Will Devine Morpeth Magic 26 .239 72 67 6 16 2 3 1 9 4 0 32 1 .282
John Gougoulias Glencoe Astros 21 .238 51 42 5 10 1 0 0 3 7 0 14 2 .347
Jeff McManus Belmont Black Sox 19 .237 42 38 8 9 2 0 0 3 2 0 10 2 .275
Chris Fenton Blenheim 17 .236 59 55 11 13 2 0 1 1 3 0 6 1 .276
Ryan Greenbird Bucktown Bees 23 .235 52 51 5 12 1 1 0 0 0 0 20 1 .235
Mark Saunders Alvinston Indians 16 .235 37 34 4 8 0 0 0 5 2 0 9 1 .278
John Pickering Morpeth Magic 24 .234 74 64 12 15 3 2 1 9 6 0 23 4 .300
Todd Winkworth Belmont Black Sox 23 .233 79 73 13 17 5 0 0 13 4 1 12 1 .282
Nathan Speed Morpeth Magic 23 .232 61 56 3 13 1 0 0 2 3 1 16 1 .283
Derrek Rumble Morpeth Magic 21 .232 60 56 10 13 2 0 0 5 3 0 21 1 .271
Mattie Johnson Bucktown Bees 26 .231 78 65 4 15 2 1 0 10 8 3 13 2 .342
Brett Neal Alvinston Indians 7 .231 14 13 2 3 0 0 0 1 1 0 5 0 .286
Ben Blonde Morpeth Magic 19 .231 13 13 2 3 0 0 0 1 0 0 4 0 .231
Bob Stonefish Bucktown Bees 8 .231 13 13 0 3 0 0 0 0 0 0 6 0 .231
Dave Cook Shedden Mission 14 .222 22 18 5 4 0 0 0 2 4 0 8 0 .364
Kevin Couture Morpeth Magic 6 .222 10 9 1 2 1 0 0 1 1 0 3 0 .300
Brad Wolfe Glencoe Astros 3 .222 9 9 2 2 1 0 0 1 0 0 1 0 .222
Kevin Snake Jr. Bucktown Bees 25 .220 64 59 3 13 0 1 0 1 1 1 14 3 .246
Duane Greenbird Bucktown Bees 21 .203 68 59 11 12 0 2 0 3 8 0 16 1 .299
Jason Dick Blenheim 10 .200 27 25 3 5 2 0 1 10 2 0 10 0 .259
Kevin Eichenberger Glencoe Astros 16 .194 39 36 3 7 2 2 0 2 1 1 13 1 .237
Jamie Peat St. Thomas Storm 24 .193 61 57 14 11 1 0 2 5 3 1 15 0 .246
Duane Gee Belmont Black Sox 21 .188 57 48 7 9 0 0 0 5 6 0 10 3 .278
Chad MacPherson Shedden Mission 12 .188 18 16 0 3 0 0 0 1 0 0 6 2 .188
Shawn Fenton Alvinston Indians 13 .185 31 27 5 5 1 0 1 4 3 1 5 0 .290
Doug Charlton Alvinston Indians 14 .185 29 27 1 5 1 0 0 4 1 0 6 1 .214
Brent Dawdy Shedden Mission 25 .184 55 49 6 9 1 0 2 9 5 0 20 1 .259
Greg Eichenberger Glencoe Astros 20 .182 61 55 5 10 3 1 0 6 5 0 22 1 .250
Mike Cunningham Morpeth Magic 11 .182 24 22 2 4 0 1 0 1 1 0 12 1 .217
Greg Guy Blenheim 19 .179 44 39 5 7 1 0 0 2 4 0 17 1 .256
Adam Swan Alvinston Indians 20 .179 69 56 8 10 2 1 1 6 9 2 30 2 .313
Darren Jacobs Bucktown Bees 23 .176 57 51 2 9 1 0 1 5 4 0 16 2 .236
Ron Logan Jr Bucktown Bees 10 .176 18 17 1 3 0 0 0 2 0 0 7 1 .176
Shaun Winship Glencoe Astros 18 .170 61 53 7 9 1 0 0 4 6 1 11 1 .267
Chris Payne St. Thomas Storm 21 .169 66 59 6 10 2 1 1 9 6 0 15 1 .246
Brent Crocker St. Thomas Storm 16 .167 39 36 7 6 0 0 1 4 3 0 12 0 .231
Brian Lilly Glencoe Astros 13 .167 10 6 2 1 0 0 0 0 3 0 2 1 .444
Nathan Coleman Shedden Mission 9 .167 7 6 2 1 0 0 0 0 1 0 3 0 .286
Tim Brown Alvinston Indians 14 .154 28 26 2 4 1 1 0 4 2 0 13 0 .214
Dan Frank Glencoe Astros 21 .145 59 55 6 8 1 0 1 3 2 0 27 2 .175
Kyle Cornelius Shedden Mission 12 .143 16 14 3 2 0 0 0 3 2 0 6 0 .250
Wes Shaw Morpeth Magic 25 .140 63 57 2 8 0 0 0 2 5 0 26 1 .210
Curtis Huff Bucktown Bees 24 .140 61 57 4 8 1 1 0 2 2 0 19 2 .169
Jamie Shields Alvinston Indians 22 .140 58 57 4 8 0 0 0 1 0 0 19 1 .140
Eric Hyatt Alvinston Indians 18 .140 43 43 6 6 2 0 1 1 0 0 13 0 .140
Fred Lascalles Bucktown Bees 14 .138 30 29 1 4 2 0 1 3 1 0 17 0 .167
Derek Fitzmorris Blenheim 14 .132 44 38 2 5 0 0 0 3 4 0 11 2 .214
Mike Taylor Morpeth Magic 9 .125 30 24 4 3 0 1 1 3 5 1 12 0 .300
Phil Drew Blenheim 13 .115 30 26 5 3 2 0 1 4 2 0 10 2 .179
Jake Stonefish Morpeth Magic 10 .111 22 18 1 2 0 0 0 2 3 1 12 0 .273
Josh Hopkins Bucktown Bees 6 .111 11 9 3 1 0 0 0 0 2 0 6 0 .273
Jake McKillop Shedden Mission 10 .111 9 9 0 1 0 0 0 2 0 0 1 0 .111
Rich Siple St. Thomas Storm 12 .105 21 19 1 2 0 0 0 1 0 0 12 2 .105
Bob Brisbois Alvinston Indians 4 .100 11 10 4 1 0 0 1 2 1 0 0 0 .182
Cody Campbell Glencoe Astros 25 .094 63 53 5 5 0 0 0 0 5 1 21 4 .186
Darren Devine Morpeth Magic 14 .091 14 11 1 1 0 0 0 0 2 1 7 0 .286
Dan Denniss St. Thomas Storm 7 .067 16 15 1 1 0 0 0 1 0 0 6 1 .067
Randy Gray Belmont Black Sox 13 .059 20 17 1 1 0 0 0 1 1 0 4 2 .111
Dusty Brown St. Thomas Storm 10 .059 18 17 2 1 0 0 0 1 1 0 5 0 .111
B.J Jackman Morpeth Magic 11 .000 13 12 0 0 0 0 0 0 1 0 7 0 .077
Larry Johnson Bucktown Bees 9 .000 12 10 0 0 0 0 0 0 1 0 5 1 .091
John Coleman Shedden Mission 13 .000 10 4 4 0 0 0 0 0 3 2 2 1 .556
Dean Galbraith Morpeth Magic 3 .000 8 8 0 0 0 0 0 0 0 0 5 0 .000
Dean Whiteye Bucktown Bees 3 .000 8 7 0 0 0 0 0 0 1 0 3 0 .125
Joey Caponcini Shedden Mission 10 .000 7 6 0 0 0 0 0 1 1 0 4 0 .143
Brad Vannieuwenhuyze Morpeth Magic 3 .000 6 6 0 0 0 0 0 0 0 0 4 0 .000
Lionel Solomon Bucktown Bees 2 .000 5 4 0 0 0 0 0 0 1 0 2 0 .200
Dean Altman Bucktown Bees 2 .000 5 4 0 0 0 0 0 0 1 0 3 0 .200
Gord Hopkins Jr. Bucktown Bees 2 .000 5 4 0 0 0 0 0 0 0 0 1 1 .000
Paul Johnson Glencoe Astros 2 .000 4 4 0 0 0 0 0 0 0 0 3 0 .000
Greg Moore Alvinston Indians 12 .000 4 4 0 0 0 0 0 0 0 0 4 0 .000
Andy Reid Shedden Mission 3 .000 3 1 1 0 0 0 0 0 1 1 1 0 .667
John Doxtator Bucktown Bees 1 .000 3 3 0 0 0 0 0 0 0 0 3 0 .000
Scott Bate St. Thomas Storm 2 .000 3 3 0 0 0 0 0 0 0 0 3 0 .000
Bryan Depencier Blenheim 1 .000 3 2 0 0 0 0 0 0 1 0 2 0 .333
Darren Smale Alvinston Indians 4 .000 2 2 0 0 0 0 0 0 0 0 1 0 .000
Phil Drew Glencoe Astros 1 .000 2 2 0 0 0 0 0 0 0 0 2 0 .000
Sean Van Bilsen Glencoe Astros 1 .000 2 2 0 0 0 0 0 0 0 0 2 0 .000
Paul McCart Alvinston Indians 1 .000 1 1 0 0 0 0 0 0 0 0 1 0 .000
Jordan Tobias Bucktown Bees 1 .000 1 1 0 0 0 0 0 0 0 0 1 0 .000
Cody Mitchell Glencoe Astros 1 .000 1 1 0 0 0 0 0 0 0 0 1 0 .000
Keenan Haight Belmont Black Sox 3 .000 0 0 0 0 0 0 0 0 0 0 0 0 .000
TOTALS 222 .266 6,547 5,800 946 1,540 205 74 120 862 534 55 1,583 158 .333

Site created with StatTrak for Baseball
from All-Pro Software on 26/08/2007 3:17:08 PM