STDMFL 2007 Stats


Pitching

Home

Team Links

Standings

Batting Stats

Pitching Stats

Player Team ERA G IP R ER H BB HB SO CG W L Sho
Chris Drew Blenheim 0.00 1 1.0 0 0 2 0 0 1 0 0 0 0
Ryan Cummings St. Thomas Storm 1.34 18 110.0 27 21 81 18 6 165 14 12 4 4
Mike Joseph Shedden Mission 1.36 16 77.0 21 15 62 9 4 112 8 9 2 2
Shaun Winship Glencoe Astros 1.67 17 104.2 49 25 87 32 4 135 15 7 8 3
Rob Fawcett Blenheim 1.75 9 56.0 18 14 24 20 0 107 7 7 2 2
Dan Beecroft St. Thomas Storm 1.78 13 74.2 24 19 51 25 3 126 9 7 4 3
Jason Dawdy Shedden Mission 1.93 16 80.0 27 22 71 17 0 120 6 12 0 2
John Pickering Morpeth Magic 2.25 3 9.1 9 3 8 8 0 4 0 0 0 0
Nick Goetz Belmont Black Sox 2.48 14 62.0 28 22 52 21 3 88 6 4 5 0
Greg Guy Blenheim 2.52 16 86.0 37 31 69 23 4 104 10 7 5 0
Doug Charlton Alvinston Indians 2.73 11 56.1 29 22 54 12 2 44 4 4 3 0
Todd Winkworth Belmont Black Sox 3.07 21 107.0 53 47 122 37 1 93 11 11 6 2
Ben Blonde Morpeth Magic 3.24 19 123.0 83 57 146 36 5 100 18 8 11 0
Greg Moore Alvinston Indians 3.61 12 40.2 30 21 51 15 1 38 3 3 6 1
John Ferguson Alvinston Indians 4.05 13 55.1 33 32 63 15 0 46 3 5 3 1
Brett Neal Alvinston Indians 4.50 5 23.1 20 15 34 8 1 24 1 1 2 0
Phil Drew Blenheim 4.67 8 36.0 34 24 38 20 3 18 3 2 4 0
Brian Lilly Glencoe Astros 4.70 10 50.2 44 34 62 28 0 23 4 3 5 0
Chris Doxtator Glencoe Astros 4.82 5 20.1 14 14 19 14 1 19 2 2 1 0
Lee Hopkins Bucktown Bees 5.00 19 91.0 83 65 106 46 3 114 12 2 11 0
Scott Bate St. Thomas Storm 5.00 1 7.0 7 5 10 4 0 16 1 1 0 0
B.J Jackman Morpeth Magic 5.48 4 15.1 14 12 21 5 0 2 0 1 2 0
Tim Brown Alvinston Indians 6.00 1 2.1 2 2 1 3 0 0 0 0 0 0
Jake McKillop Shedden Mission 6.13 5 16.0 19 14 22 11 1 13 0 1 1 0
Keenan Haight Belmont Black Sox 6.30 3 10.0 12 9 17 4 0 8 0 1 1 0
Darren Devine Morpeth Magic 7.20 8 23.1 33 24 40 11 1 4 2 0 5 0
Kevin Snake Jr. Bucktown Bees 7.30 3 7.2 10 8 11 3 1 0 0 1 1 0
Darren Smale Alvinston Indians 7.38 3 12.1 17 13 21 11 0 3 0 0 1 0
Gerald Whiteye Bucktown Bees 8.06 13 57.1 76 66 102 43 6 32 7 0 10 0
Joey Caponcini Shedden Mission 8.75 6 12.0 21 15 21 8 1 10 0 0 3 0
Lionel Solomon Bucktown Bees 10.50 1 4.0 8 6 7 1 1 4 0 0 1 0
Paul Johnson Glencoe Astros 10.50 1 1.1 2 2 3 1 0 0 0 0 0 0
John Stonefish Bucktown Bees 16.80 1 3.1 8 8 9 5 0 3 0 0 1 0
Kyle Mitchell Glencoe Astros 17.18 2 3.2 13 9 12 4 0 2 0 0 1 0
Phil Drew Glencoe Astros 18.38 1 2.2 7 7 7 5 0 3 0 0 1 0
Neil McDonald Belmont Black Sox 21.00 1 0.2 2 2 1 2 0 0 0 0 0 0
Jeff Wilcox Shedden Mission 24.50 1 2.0 7 7 8 1 1 1 0 0 0 0
Kevin Couture Morpeth Magic 26.25 2 4.0 17 15 18 7 0 4 0 0 1 0
Nathan Speed Morpeth Magic 28.00 1 1.0 4 4 3 3 0 1 0 0 0 0
Brent Crocker St. Thomas Storm 99.99 1 0.0 4 3 2 2 0 0 0 0 0 0
TOTALS 3.54 222 1,450.1 946 734 1,538 538 53 1,587 146 111 111 20

Site created with StatTrak for Baseball
from All-Pro Software on 26/08/2007 3:17:11 PM